Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 1)

 

Results

2015 Results - Kansas Relays
Apr 12th 2015, 3:30pm
 

Our Media/Results from Kansas Relays  

Select Year: 

Kansas Relays
April 15th - April 18th
Lawrence, Kansas, United States
 

Our Results

Kansas Relays
Apr 15, 2015 to Apr 18, 2015
University of Kansas, Lawrence, KS, US
Timing/Results by: Prime Time - Race Timing And Finish Line Mgmt
 
| 100m | 200m | 400m | 800m | 1500m | 1600m | 3200m | 5000m | 10000m | 2k Steeple | 3k Steeple | 100m Hurdles | 110m Hurdles | 300m Hurdles | 400m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | 4x1600m Relay | Sprint Medley 2,2,4,8 | Distance Medley | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault | Decathlon | Heptathlon
 
Mens Triple Jump Collegiate Flight #1 Back to top
  Name Yr School Finals Wind H# Pts
1 Adams, Barden 9 Kansas 14.34m(47'0.5) nwi 1  
1 Adams, Barden 9 Kansas 14.34m(47'0.5) nwi 1  
1 Adams, Barden 9 Kansas 14.34m(47'0.5) nwi 1  
2 Kravec, Nick 9 Colorado State 13.86m(45'5.5) nwi 1  
2 Kravec, Nick 9 Colorado State 13.86m(45'5.5) nwi 1  
2 Kravec, Nick 9 Colorado State 13.86m(45'5.5) nwi 1  
3 John, Mervyn 9 Lewis 13.61m(44'7.75) nwi 1  
3 John, Mervyn 9 Lewis 13.61m(44'7.75) nwi 1  
3 John, Mervyn 9 Lewis 13.61m(44'7.75) nwi 1  
4 Savic, Arsenije 10 Butler County 13.55m(44'5.25) nwi 1  
4 Savic, Arsenije 10 Butler County 13.55m(44'5.25) nwi 1  
4 Savic, Arsenije 10 Butler County 13.55m(44'5.25) nwi 1  
5 Killough, Luke 9 Incarnate Word 13.49m(44'3) nwi 1  
5 Killough, Luke 9 Incarnate Word 13.49m(44'3) nwi 1  
5 Killough, Luke 9 Incarnate Word 13.49m(44'3) nwi 1  
6 Barrett, Caleb 10 Cowley College 12.79m(41'11.5) nwi 1  
6 Barrett, Caleb 10 Cowley College 12.79m(41'11.5) nwi 1  
6 Barrett, Caleb 10 Cowley College 12.79m(41'11.5) nwi 1  
7 Carroll, Jordan 9 Fort Hays State ND(--) nwi 1  
7 Carroll, Jordan 9 Fort Hays State ND(--) nwi 1  
7 Carroll, Jordan 9 Fort Hays State ND(--) nwi 1  
8 Welch, Ezekiel 9 Kansas ND(--) nwi 1  
8 Welch, Ezekiel 9 Kansas ND(--) nwi 1  
8 Welch, Ezekiel 9 Kansas ND(--) nwi 1  
 
Mens Triple Jump Collegiate Flight #2 Back to top
  Name Yr School Finals Wind H# Pts
1 Peterson, Anaquan 11 Purdue 15.55m(51'0) nwi 1  
1 Peterson, Anaquan 11 Purdue 15.55m(51'0) nwi 1  
1 Peterson, Anaquan 11 Purdue 15.55m(51'0) nwi 1  
2 El Hajri, Ihab 9 IOWA WESTERN CC 15.49m(50'9.75) nwi 1  
2 El Hajri, Ihab 9 IOWA WESTERN CC 15.49m(50'9.75) nwi 1  
2 El Hajri, Ihab 9 IOWA WESTERN CC 15.49m(50'9.75) nwi 1  
3 Cushon, Marquise 12 Pittsburg State 15.18m(49'9.5) nwi 1  
3 Cushon, Marquise 12 Pittsburg State 15.18m(49'9.5) nwi 1  
3 Cushon, Marquise 12 Pittsburg State 15.18m(49'9.5) nwi 1  
4 Edmunds, Jonathan 12 Colorado State 15.12m(49'7.25) nwi 1  
4 Edmunds, Jonathan 12 Colorado State 15.12m(49'7.25) nwi 1  
4 Edmunds, Jonathan 12 Colorado State 15.12m(49'7.25) nwi 1  
5 Boure, Darion 12 Missouri Souther 15.01m(49'2.75) nwi 1  
5 Boure, Darion 12 Missouri Souther 15.01m(49'2.75) nwi 1  
5 Boure, Darion 12 Missouri Souther 15.01m(49'2.75) nwi 1  
6 Richardson, Trey 12 Colorado State 14.84m(48'8.25) nwi 1  
6 Richardson, Trey 12 Colorado State 14.84m(48'8.25) nwi 1  
6 Richardson, Trey 12 Colorado State 14.84m(48'8.25) nwi 1  
7 Carr, Demetrius 11 Purdue 14.81m(48'7) nwi 1  
7 Carr, Demetrius 11 Purdue 14.81m(48'7) nwi 1  
7 Carr, Demetrius 11 Purdue 14.81m(48'7) nwi 1  
8 Robinson, Damar 10 Cloud County 14.79m(48'6.25) nwi 1  
8 Robinson, Damar 10 Cloud County 14.79m(48'6.25) nwi 1  
8 Robinson, Damar 10 Cloud County 14.79m(48'6.25) nwi 1  
9 Agbi, Odion 10 Garden City 14.79m(48'6.25) nwi 1  
9 Agbi, Odion 10 Garden City 14.79m(48'6.25) nwi 1  
9 Agbi, Odion 10 Garden City 14.79m(48'6.25) nwi 1  
10 Scheer, Collin 10 Colorado State 14.56m(47'9) nwi 1  
10 Scheer, Collin 10 Colorado State 14.56m(47'9) nwi 1  
10 Scheer, Collin 10 Colorado State 14.56m(47'9) nwi 1  
11 Harrison, Kennan 9 Missouri Souther 14.30m(46'10.75) nwi 1  
11 Harrison, Kennan 9 Missouri Souther 14.30m(46'10.75) nwi 1  
11 Harrison, Kennan 9 Missouri Souther 14.30m(46'10.75) nwi 1  
12 Dickerson, Tre 10 Emporia State 13.79m(45'2.75) nwi 1  
12 Dickerson, Tre 10 Emporia State 13.79m(45'2.75) nwi 1  
12 Dickerson, Tre 10 Emporia State 13.79m(45'2.75) nwi 1  
13 Duffus, Danick 10 Garden City ND(--) nwi 1  
13 Duffus, Danick 10 Garden City ND(--) nwi 1  
13 Duffus, Danick 10 Garden City ND(--) nwi 1  
 
Mens Triple Jump High School Flight #1 Back to top
  Name Yr School Finals Wind H# Pts
1 Dukes, Connor 12 Plattsmouth 13.38m(43'10.75) nwi 1  
1 Dukes, Connor 12 Plattsmouth 13.38m(43'10.75) nwi 1  
1 Dukes, Connor 12 Plattsmouth 13.38m(43'10.75) nwi 1  
2 joseph, marvin 12 Oak Park 13.19m(43'3.25) nwi 1  
2 joseph, marvin 12 Oak Park 13.19m(43'3.25) nwi 1  
2 joseph, marvin 12 Oak Park 13.19m(43'3.25) nwi 1  
3 Herndon, Dominic 12 Raytown South 13.17m(43'2.5) nwi 1  
3 Herndon, Dominic 12 Raytown South 13.17m(43'2.5) nwi 1  
3 Herndon, Dominic 12 Raytown South 13.17m(43'2.5) nwi 1  
4 Lockridge, Emmett 10 Piper 13.09m(42'11.25) nwi 1  
4 Lockridge, Emmett 10 Piper 13.09m(42'11.25) nwi 1  
4 Lockridge, Emmett 10 Piper 13.09m(42'11.25) nwi 1  
5 Cahill, Zac 11 Olathe East 12.74m(41'9.5) nwi 1  
5 Cahill, Zac 11 Olathe East 12.74m(41'9.5) nwi 1  
5 Cahill, Zac 11 Olathe East 12.74m(41'9.5) nwi 1  
6 Wise, Matt 11 Blue Valley 12.42m(40'8.75) nwi 1  
6 Wise, Matt 11 Blue Valley 12.42m(40'8.75) nwi 1  
6 Wise, Matt 11 Blue Valley 12.42m(40'8.75) nwi 1  
7 Brown, Aaron 12 Platte County 12.39m(40'7.75) nwi 1  
7 Brown, Aaron 12 Platte County 12.39m(40'7.75) nwi 1  
7 Brown, Aaron 12 Platte County 12.39m(40'7.75) nwi 1  
8 Ellis, Chris 9 Topeka-West 12.03m(39'5.5) nwi 1  
8 Ellis, Chris 9 Topeka-West 12.03m(39'5.5) nwi 1  
8 Ellis, Chris 9 Topeka-West 12.03m(39'5.5) nwi 1  
9 Alena, Reese 11 Bishop Miege 11.96m(39'2.75) nwi 1  
9 Alena, Reese 11 Bishop Miege 11.96m(39'2.75) nwi 1  
9 Alena, Reese 11 Bishop Miege 11.96m(39'2.75) nwi 1  
10 LeBrun, Azariah 10 Lawrence Free St 11.36m(37'3) nwi 1  
10 LeBrun, Azariah 10 Lawrence Free St 11.36m(37'3) nwi 1  
10 LeBrun, Azariah 10 Lawrence Free St 11.36m(37'3) nwi 1  
 
Mens Triple Jump High School Flight #2 Back to top
  Name Yr School Finals Wind H# Pts
1 Sorrells, Tyree 10 Raytown South 13.42m(44'0.25) nwi 1  
1 Sorrells, Tyree 10 Raytown South 13.42m(44'0.25) nwi 1  
1 Sorrells, Tyree 10 Raytown South 13.42m(44'0.25) nwi 1  
2 Smith, James   East St. Louis S 13.42m(44'0.25) nwi 1  
2 Smith, James   East St. Louis S 13.42m(44'0.25) nwi 1  
2 Smith, James   East St. Louis S 13.42m(44'0.25) nwi 1  
3 Watkins, Brendan 11 Olathe Northwest 13.25m(43'5.5) nwi 1  
3 Watkins, Brendan 11 Olathe Northwest 13.25m(43'5.5) nwi 1  
3 Watkins, Brendan 11 Olathe Northwest 13.25m(43'5.5) nwi 1  
4 Koehler, Trent 11 York 13.14m(43'1.25) nwi 1  
4 Koehler, Trent 11 York 13.14m(43'1.25) nwi 1  
4 Koehler, Trent 11 York 13.14m(43'1.25) nwi 1  
5 Alumbaugh, Brent 11 Odessa 12.82m(42'0.5) nwi 1  
5 Alumbaugh, Brent 11 Odessa 12.82m(42'0.5) nwi 1  
5 Alumbaugh, Brent 11 Odessa 12.82m(42'0.5) nwi 1  
6 Long, Joel 12 Topeka 12.77m(41'10.75) nwi 1  
6 Long, Joel 12 Topeka 12.77m(41'10.75) nwi 1  
6 Long, Joel 12 Topeka 12.77m(41'10.75) nwi 1  
7 Mascal, Peter 11 Shawnee Mission 12.76m(41'10.25) nwi 1  
7 Mascal, Peter 11 Shawnee Mission 12.76m(41'10.25) nwi 1  
7 Mascal, Peter 11 Shawnee Mission 12.76m(41'10.25) nwi 1  
8 Hutchins, Dnellion 12 Topeka 12.75m(41'9.75) nwi 1  
8 Hutchins, Dnellion 12 Topeka 12.75m(41'9.75) nwi 1  
8 Hutchins, Dnellion 12 Topeka 12.75m(41'9.75) nwi 1  
9 Lee, Montell 11 Raytown 12.75m(41'9.75) nwi 1  
9 Lee, Montell 11 Raytown 12.75m(41'9.75) nwi 1  
9 Lee, Montell 11 Raytown 12.75m(41'9.75) nwi 1  
10 Hailes, Evan 11 Blue Valley West 12.65m(41'6) nwi 1  
10 Hailes, Evan 11 Blue Valley West 12.65m(41'6) nwi 1  
10 Hailes, Evan 11 Blue Valley West 12.65m(41'6) nwi 1  
11 Pyle, Tom 12 St. Thomas 12.62m(41'4.75) nwi 1  
11 Pyle, Tom 12 St. Thomas 12.62m(41'4.75) nwi 1  
11 Pyle, Tom 12 St. Thomas 12.62m(41'4.75) nwi 1  
 
Mens Triple Jump High School Flight #3 Back to top
  Name Yr School Finals Wind H# Pts
1 Peister, Jacob 12 Blue Springs 14.77m(48'5.5) nwi 1  
1 Peister, Jacob 12 Blue Springs 14.77m(48'5.5) nwi 1  
1 Peister, Jacob 12 Blue Springs 14.77m(48'5.5) nwi 1  
2 Smith, Elijah 12 Valley Heights 14.29m(46'10.5) nwi 1  
2 Smith, Elijah 12 Valley Heights 14.29m(46'10.5) nwi 1  
2 Smith, Elijah 12 Valley Heights 14.29m(46'10.5) nwi 1  
3 Glaywulu, Papay 10 Park Hill 13.98m(45'10.25) nwi 1  
3 Glaywulu, Papay 10 Park Hill 13.98m(45'10.25) nwi 1  
3 Glaywulu, Papay 10 Park Hill 13.98m(45'10.25) nwi 1  
4 Davis, Cirr 10 Grandview 13.50m(44'3.5) nwi 1  
4 Davis, Cirr 10 Grandview 13.50m(44'3.5) nwi 1  
4 Davis, Cirr 10 Grandview 13.50m(44'3.5) nwi 1  
5 Coffey, Kian 10 Stockton 13.41m(43'11.75) nwi 1  
5 Coffey, Kian 10 Stockton 13.41m(43'11.75) nwi 1  
5 Coffey, Kian 10 Stockton 13.41m(43'11.75) nwi 1  
6 Shorter, Lavontae 12 Lawrence 13.37m(43'10.25) nwi 1  
6 Shorter, Lavontae 12 Lawrence 13.37m(43'10.25) nwi 1  
6 Shorter, Lavontae 12 Lawrence 13.37m(43'10.25) nwi 1  
7 Hall, Justin 11 Blue Springs 13.35m(43'9.5) nwi 1  
7 Hall, Justin 11 Blue Springs 13.35m(43'9.5) nwi 1  
7 Hall, Justin 11 Blue Springs 13.35m(43'9.5) nwi 1  
8 Thuston, Matthew 12 Olathe East 12.89m(42'3.25) nwi 1  
8 Thuston, Matthew 12 Olathe East 12.89m(42'3.25) nwi 1  
8 Thuston, Matthew 12 Olathe East 12.89m(42'3.25) nwi 1  
9 Payton, Keson 12 Bentonville 12.84m(42'1.5) nwi 1  
9 Payton, Keson 12 Bentonville 12.84m(42'1.5) nwi 1  
9 Payton, Keson 12 Bentonville 12.84m(42'1.5) nwi 1  
10 Guess, Jordan 12 Piper 12.83m(42'1) nwi 1  
10 Guess, Jordan 12 Piper 12.83m(42'1) nwi 1  
10 Guess, Jordan 12 Piper 12.83m(42'1) nwi 1  
11 Greenwood, Jacoby 11 Osawatomie 12.60m(41'4) nwi 1  
11 Greenwood, Jacoby 11 Osawatomie 12.60m(41'4) nwi 1  
11 Greenwood, Jacoby 11 Osawatomie 12.60m(41'4) nwi 1  
12 Molton, Herbert 10 East St. Louis S 12.46m(40'10.5) nwi 1  
12 Molton, Herbert 10 East St. Louis S 12.46m(40'10.5) nwi 1  
12 Molton, Herbert 10 East St. Louis S 12.46m(40'10.5) nwi 1  
13 Belardo, Jared 12 Leavenworth ND(--) nwi 1  
13 Belardo, Jared 12 Leavenworth ND(--) nwi 1  
13 Belardo, Jared 12 Leavenworth ND(--) nwi 1  
 
Womens Triple Jump Collegiate Flight #1 Back to top
  Name Yr School Finals Wind H# Pts
1 Edwards, Terra 10 Coffeyville 11.30m(37'0.75) nwi 1  
2 Banks, Celina 10 Cowley College 11.27m(36'11.5) nwi 1  
3 Taylor, Keanu 9 Lewis 11.27m(36'11.5) nwi 1  
4 Rockers, Paige 11 Baker 11.25m(36'10.75) nwi 1  
5 Schultz, Conner 10 Pittsburg State 11.03m(36'2.25) nwi 1  
6 Porter, Mercedes 9 Lewis 11.02m(36'1.75) nwi 1  
7 Tempel, Taryn 9 Kansas 10.73m(35'2.25) nwi 1  
 
Womens Triple Jump Collegiate Flight #2 Back to top
  Name Yr School Finals Wind H# Pts
1 Collins, Angelica 9 Coffeyville 12.23m(40'1.5) nwi 1  
2 Cook, Amber 11 Lewis 12.13m(39'9.5) nwi 1  
3 Smith, Kendra 10 Lindenwood 11.94m(39'2) nwi 1  
4 Read, Linsay   Unattached 11.66m(38'3) nwi 1  
5 Wright, McKenzie 9 Colorado State 11.48m(37'7.75) nwi 1  
6 Nation, Fabrianna 9 Coffeyville 11.26m(36'11.25) nwi 1  
7 Smallwood, Phoenix 10 Lewis 11.22m(36'9.5) nwi 1  
8 Kellie, Carrie 11 Emporia State 11.03m(36'2.25) nwi 1  
9 Williams, Briana 11 Purdue ND(--) nwi 1  
 
Womens Triple Jump Collegiate Flight #3 Back to top
  Name Yr School Finals Wind H# Pts
1 Reed, Antqunita 12 Pittsburg State 12.31m(40'4.5) nwi 1  
2 Brown, Cierra 11 Purdue 12.21m(40'0.5) nwi 1  
3 Hall, Cheyenne 12 Colorado State 12.13m(39'9.5) nwi 1  
4 Kelly, Alyssa 11 Kansas State 11.98m(39'3.5) nwi 1  
5 Anane, Vania 11 Purdue 11.92m(39'1.25) nwi 1  
6 Jenkins, Amira 10 Pittsburg State 11.82m(38'9.25) nwi 1  
7 Stanford, Ashley 11 Sterling 11.80m(38'8.5) nwi 1  
8 Collier, Kenija 9 Kansas State 11.77m(38'7.25) nwi 1  
9 Martin, Kezia 9 Pittsburg State 11.77m(38'7.25) nwi 1  
10 Camargo, Ana 12 Oral Roberts 11.67m(38'3.25) nwi 1  
11 Burnett, Kirsten 10 Oral Roberts 11.00m(36'1) nwi 1  
 
Womens Triple Jump High School Flight #1 Back to top
  Name Yr School Finals Wind H# Pts
1 Miller, Haley 9 Plattsmouth 10.89m(35'8.5) nwi 1  
2 Smith, Kayla 9 Valley Heights 10.54m(34'6.75) nwi 1  
3 Harris, Dacia 11 Olathe East 10.40m(34'1.25) nwi 1  
4 Minear, Jessica 12 Tonganoxie 10.35m(33'11.25) nwi 1  
5 Lowe, Allie 12 Clinton 10.34m(33'11) nwi 1  
6 Sturgell, Kaelyn 11 Lamar 10.22m(33'6.25) nwi 1  
7 Mosby, Trace 10 Smithville 10.21m(33'5.75) nwi 1  
8 Krouse, Bailey 10 Olathe Northwest 10.15m(33'3.5) nwi 1  
9 Murray, Katie 12 Rolla 10.13m(33'2.75) nwi 1  
10 Fortney, Josie 10 East Buchanan 10.02m(32'10.25) nwi 1  
11 Floyd, Kylia 11 Emporia 9.88m(32'4.75) nwi 1  
12 Hayes, Kim 12 Ft Zumwalt East 9.81m(32'2) nwi 1  
 
Womens Triple Jump High School Flight #2 Back to top
  Name Yr School Finals Wind H# Pts
1 Dougherty, Deanna 12 Olathe Northwest 10.85m(35'7) nwi 1  
2 Thompson, Skylar 11 Raytown 10.63m(34'10.5) nwi 1  
3 Brown, Destiny 11 Hazelwood Centra 10.57m(34'8) nwi 1  
4 White, Taylor 11 Silver Lake 10.54m(34'6.75) nwi 1  
5 Corbitt, Taylor 11 Mill Valley 10.52m(34'6) nwi 1  
6 Smith, Sierra 12 Basehor-Linwood 10.47m(34'4) nwi 1  
7 Folks, Abbi 10 Perry-Lecompton 10.35m(33'11.25) nwi 1  
8 Green, Trechelle 12 Lee's Summit Wes 10.31m(33'9.75) nwi 1  
9 Ralston, Avery 12 Blue Valley West 10.29m(33'9) nwi 1  
10 Kaufman, Emily 10 Lenexa-St. James 10.28m(33'8.5) nwi 1  
11 Bradley, Mattie 12 Farmington 10.16m(33'4) nwi 1  
12 Hernandez, Odalis 11 Emporia 9.87m(32'4.5) nwi 1  
 
Womens Triple Jump High School Flight #3 Back to top
  Name Yr School Finals Wind H# Pts
1 Teed, Kim 11 Carthage 11.27m(36'11.5) nwi 1  
2 Thomas, Tasjia 11 Lincoln College 11.12m(36'5.75) nwi 1  
3 Krumwiede, Hayley 12 Omaha Westside 11.09m(36'4.5) nwi 1  
4 McKee, Kelly 12 Lenexa-St. James 11.04m(36'2.5) nwi 1  
5 Turner, Bailey 9 Olathe East 10.99m(36'0.5) nwi 1  
6 Fulte, Samantha 12 Orrick 10.93m(35'10.25) nwi 1  
7 Kakoulias, Amanda 11 Andover Central 10.90m(35'9) nwi 1  
8 Grubb, Kylin 11 Odessa 10.84m(35'6.75) nwi 1  
9 Fisher, Audrey 10 Olathe Northwest 10.84m(35'6.75) nwi 1  
10 Hines, Sarah 12 WEST ELK HS 10.76m(35'3.5) nwi 1  
11 Loukawila, Esther 11 Winnetonka 10.74m(35'2.75) nwi 1  
12 Wicht, Macie 11 Kearney 10.41m(34'1.75) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 

 

2015 Results - Kansas Relays

Published by DyeStatCOLLEGE.com on Apr 12th 2015, 3:30pm

Website:Click here

Results by: Prime Time Timing

Live Results
2015 Schedule

Collegiate Heat Sheets
High School Heat Sheets
Quadrangular Heat Sheets

 

Final results will be posted below...


 
Post to:
Post as: 
Post
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!