Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 1)

 

Results

2015 Results - Kansas Relays
Apr 12th 2015, 3:30pm
 

Our Media/Results from Kansas Relays  

Select Year: 

Kansas Relays
April 15th - April 18th
Lawrence, Kansas, United States
 

Our Results

Kansas Relays
Apr 15, 2015 to Apr 18, 2015
University of Kansas, Lawrence, KS, US
Timing/Results by: Prime Time - Race Timing And Finish Line Mgmt
 
| 100m | 200m | 400m | 800m | 1500m | 1600m | 3200m | 5000m | 10000m | 2k Steeple | 3k Steeple | 100m Hurdles | 110m Hurdles | 300m Hurdles | 400m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | 4x1600m Relay | Sprint Medley 2,2,4,8 | Distance Medley | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault | Decathlon | Heptathlon
 
Mens 100m Collegiate Back to top
  Name Yr School Finals Wind H# Pts
1 Jelks, Mark   Unattached 10.36 nwi 6  
1 Jelks, Mark   Unattached 10.36 nwi 6  
1 Jelks, Mark   Unattached 10.36 nwi 6  
1 Smith, Terrell 9 Kansas State 10.46 nwi 5  
1 Smith, Terrell 9 Kansas State 10.46 nwi 5  
1 Smith, Terrell 9 Kansas State 10.46 nwi 5  
2 Crow, Jason 12 Pittsburg State 10.60 nwi 5  
2 Crow, Jason 12 Pittsburg State 10.60 nwi 5  
2 Crow, Jason 12 Pittsburg State 10.60 nwi 5  
2 Rodiguez, Carlos   Puerto Rico 10.63 nwi 6  
2 Rodiguez, Carlos   Puerto Rico 10.63 nwi 6  
2 Rodiguez, Carlos   Puerto Rico 10.63 nwi 6  
3 Starks, Bryce 10 Pittsburg State 10.64 nwi 5  
3 Dewitt, Christopher 12 Incarnate Word 10.64 nwi 6  
3 Starks, Bryce 10 Pittsburg State 10.64 nwi 5  
3 Dewitt, Christopher 12 Incarnate Word 10.64 nwi 6  
3 Starks, Bryce 10 Pittsburg State 10.64 nwi 5  
3 Dewitt, Christopher 12 Incarnate Word 10.64 nwi 6  
4 Dieujuste, Florisson 10 Garden City 10.65 nwi 6  
4 Dieujuste, Florisson 10 Garden City 10.65 nwi 6  
4 Dieujuste, Florisson 10 Garden City 10.65 nwi 6  
5 Cubit, Juwan 12 Lindenwood 10.66 nwi 6  
5 Cubit, Juwan 12 Lindenwood 10.66 nwi 6  
5 Cubit, Juwan 12 Lindenwood 10.66 nwi 6  
6 DeLoach, Josh 11 Colorado State 10.68 nwi 6  
6 DeLoach, Josh 11 Colorado State 10.68 nwi 6  
6 DeLoach, Josh 11 Colorado State 10.68 nwi 6  
4 Collis, Xavier 9 Coffeyville 10.69 nwi 5  
4 Collis, Xavier 9 Coffeyville 10.69 nwi 5  
4 Collis, Xavier 9 Coffeyville 10.69 nwi 5  
5 Afful, Solomon 9 Cloud County 10.69 nwi 5  
5 Afful, Solomon 9 Cloud County 10.69 nwi 5  
5 Afful, Solomon 9 Cloud County 10.69 nwi 5  
1 Hartley, Jaron 9 Kansas 10.70 nwi 1  
1 Hartley, Jaron 9 Kansas 10.70 nwi 1  
1 Hartley, Jaron 9 Kansas 10.70 nwi 1  
7 Boomsma, Seth 11 Dakota State 10.71 nwi 6  
7 Boomsma, Seth 11 Dakota State 10.71 nwi 6  
7 Boomsma, Seth 11 Dakota State 10.71 nwi 6  
1 Wilson, Jaime 11 Kansas 10.76 nwi 3  
1 Wilson, Jaime 11 Kansas 10.76 nwi 3  
1 Wilson, Jaime 11 Kansas 10.76 nwi 3  
2 Wrimene, Hakeem 10 IOWA WESTERN CC 10.79 nwi 3  
2 Wrimene, Hakeem 10 IOWA WESTERN CC 10.79 nwi 3  
2 Wrimene, Hakeem 10 IOWA WESTERN CC 10.79 nwi 3  
6 Reis-Herron, Joseph 11 Oral Roberts 10.80 nwi 5  
6 Reis-Herron, Joseph 11 Oral Roberts 10.80 nwi 5  
6 Reis-Herron, Joseph 11 Oral Roberts 10.80 nwi 5  
1 Asemota, Duan 9 Coffeyville 10.81 nwi 2  
1 Asemota, Duan 9 Coffeyville 10.81 nwi 2  
1 Asemota, Duan 9 Coffeyville 10.81 nwi 2  
3 Gillie, Jalen 9 Butler County 10.86 nwi 3  
3 Gillie, Jalen 9 Butler County 10.86 nwi 3  
3 Gillie, Jalen 9 Butler County 10.86 nwi 3  
4 Archibald, Christian 12 Nebraska-Kearney 10.89 nwi 3  
4 Archibald, Christian 12 Nebraska-Kearney 10.89 nwi 3  
4 Archibald, Christian 12 Nebraska-Kearney 10.89 nwi 3  
2 Epps, Phillip 10 Incarnate Word 10.92 nwi 2  
2 Epps, Phillip 10 Incarnate Word 10.92 nwi 2  
2 Epps, Phillip 10 Incarnate Word 10.92 nwi 2  
3 Trajkovski -Soeresen, An 10 IOWA WESTERN CC 10.93 nwi 2  
3 Trajkovski -Soeresen, An 10 IOWA WESTERN CC 10.93 nwi 2  
3 Trajkovski -Soeresen, An 10 IOWA WESTERN CC 10.93 nwi 2  
1 Johnson, Cameron 9 Kansas 10.94 nwi 4  
1 Johnson, Cameron 9 Kansas 10.94 nwi 4  
1 Johnson, Cameron 9 Kansas 10.94 nwi 4  
4 Barnes, Timothy 9 Neosho County 10.94 nwi 2  
4 Barnes, Timothy 9 Neosho County 10.94 nwi 2  
4 Barnes, Timothy 9 Neosho County 10.94 nwi 2  
2 Harris, Xavier 9 Cloud County 10.97 nwi 4  
2 Harris, Xavier 9 Cloud County 10.97 nwi 4  
2 Harris, Xavier 9 Cloud County 10.97 nwi 4  
5 Anderson, Nicholas 11 Truman State 10.99 nwi 3  
5 Anderson, Nicholas 11 Truman State 10.99 nwi 3  
5 Anderson, Nicholas 11 Truman State 10.99 nwi 3  
3 Johnson, Troy 10 Colorado State 11.01 nwi 4  
3 Johnson, Troy 10 Colorado State 11.01 nwi 4  
3 Johnson, Troy 10 Colorado State 11.01 nwi 4  
5 Alves, Rodrigo 11 Fort Hays State 11.01 nwi 2  
5 Alves, Rodrigo 11 Fort Hays State 11.01 nwi 2  
5 Alves, Rodrigo 11 Fort Hays State 11.01 nwi 2  
6 Simmons, Edward 10 Butler County 11.01 nwi 2  
6 Golden, Lidell 10 Garden City 11.01 nwi 3  
6 Simmons, Edward 10 Butler County 11.01 nwi 2  
6 Golden, Lidell 10 Garden City 11.01 nwi 3  
6 Simmons, Edward 10 Butler County 11.01 nwi 2  
6 Golden, Lidell 10 Garden City 11.01 nwi 3  
4 Chihambakwe, Raphael 10 Oral Roberts 11.03 nwi 4  
4 Chihambakwe, Raphael 10 Oral Roberts 11.03 nwi 4  
4 Chihambakwe, Raphael 10 Oral Roberts 11.03 nwi 4  
7 Sanusi, Ayo 9 Colorado State 11.04 nwi 2  
7 Dickson, Ryan 12 Emporia State 11.04 nwi 5  
7 Sanusi, Ayo 9 Colorado State 11.04 nwi 2  
7 Dickson, Ryan 12 Emporia State 11.04 nwi 5  
7 Sanusi, Ayo 9 Colorado State 11.04 nwi 2  
7 Dickson, Ryan 12 Emporia State 11.04 nwi 5  
5 Robinson, Najee 9 Garden City 11.05 nwi 4  
5 Robinson, Najee 9 Garden City 11.05 nwi 4  
5 Robinson, Najee 9 Garden City 11.05 nwi 4  
8 Allotey, Dillando 10 Fort Hays State 11.06 nwi 2  
8 Allotey, Dillando 10 Fort Hays State 11.06 nwi 2  
8 Allotey, Dillando 10 Fort Hays State 11.06 nwi 2  
7 Wilbur, Dresden 9 Nebraska-Kearney 11.09 nwi 3  
7 Wilbur, Dresden 9 Nebraska-Kearney 11.09 nwi 3  
7 Wilbur, Dresden 9 Nebraska-Kearney 11.09 nwi 3  
2 Barker, Deion 9 IOWA WESTERN CC 11.12 nwi 1  
2 Barker, Deion 9 IOWA WESTERN CC 11.12 nwi 1  
2 Barker, Deion 9 IOWA WESTERN CC 11.12 nwi 1  
6 Vutich, Phil 11 Benedictine (KS) 11.14 nwi 4  
6 Vutich, Phil 11 Benedictine (KS) 11.14 nwi 4  
6 Vutich, Phil 11 Benedictine (KS) 11.14 nwi 4  
9 Alvarez, Enrique 10 Nebraska-Kearney 11.17 nwi 2  
9 Alvarez, Enrique 10 Nebraska-Kearney 11.17 nwi 2  
9 Alvarez, Enrique 10 Nebraska-Kearney 11.17 nwi 2  
8 Smith, William 12 Truman State 11.19 nwi 3  
8 Smith, William 12 Truman State 11.19 nwi 3  
8 Smith, William 12 Truman State 11.19 nwi 3  
7 Reeves, Broderick 10 Incarnate Word 11.20 nwi 4  
7 Reeves, Broderick 10 Incarnate Word 11.20 nwi 4  
7 Reeves, Broderick 10 Incarnate Word 11.20 nwi 4  
3 Battle, Trevian 9 Garden City 11.30 nwi 1  
3 Battle, Trevian 9 Garden City 11.30 nwi 1  
3 Battle, Trevian 9 Garden City 11.30 nwi 1  
4 Magwood, Micah 9 Oral Roberts 11.37 nwi 1  
4 Magwood, Micah 9 Oral Roberts 11.37 nwi 1  
4 Magwood, Micah 9 Oral Roberts 11.37 nwi 1  
5 Welch, Ezekiel 9 Kansas 11.48 nwi 1  
5 Welch, Ezekiel 9 Kansas 11.48 nwi 1  
5 Welch, Ezekiel 9 Kansas 11.48 nwi 1  
6 Adams, Barden 9 Kansas 11.87 nwi 1  
6 Adams, Barden 9 Kansas 11.87 nwi 1  
6 Adams, Barden 9 Kansas 11.87 nwi 1  
 
Mens 100m High School Back to top
  Name Yr School Finals Wind H# Pts
1 Beaver, Micah 11 Raymore-Peculiar 10.84 nwi 5  
1 Beaver, Micah 11 Raymore-Peculiar 10.84 nwi 5  
1 Beaver, Micah 11 Raymore-Peculiar 10.84 nwi 5  
2 Robinson, Clifford 10 Leavenworth 10.91 nwi 5  
2 Robinson, Clifford 10 Leavenworth 10.91 nwi 5  
2 Robinson, Clifford 10 Leavenworth 10.91 nwi 5  
3 Reagan, Joe 12 Seaman 10.98 nwi 5  
3 Reagan, Joe 12 Seaman 10.98 nwi 5  
3 Reagan, Joe 12 Seaman 10.98 nwi 5  
4 Redmond, Jon 10 Liberty North 11.01 nwi 5  
4 Redmond, Jon 10 Liberty North 11.01 nwi 5  
4 Redmond, Jon 10 Liberty North 11.01 nwi 5  
5 Hardman, Luke 10 Lamar 11.08 nwi 5  
5 Hardman, Luke 10 Lamar 11.08 nwi 5  
5 Hardman, Luke 10 Lamar 11.08 nwi 5  
1 Spears, Michael 12 Grandview 11.09 nwi 3  
1 Spears, Michael 12 Grandview 11.09 nwi 3  
1 Spears, Michael 12 Grandview 11.09 nwi 3  
1 Koudou, Enock 12 Park Hill 11.13 nwi 4  
1 Koudou, Enock 12 Park Hill 11.13 nwi 4  
1 Koudou, Enock 12 Park Hill 11.13 nwi 4  
6 Griffin, Denvoir 11 Bishop Miege 11.15 nwi 5  
6 Griffin, Denvoir 11 Bishop Miege 11.15 nwi 5  
6 Griffin, Denvoir 11 Bishop Miege 11.15 nwi 5  
2 McCrary, Zac 12 Ft Zumwalt South 11.22 nwi 3  
2 McCrary, Zac 12 Ft Zumwalt South 11.22 nwi 3  
2 McCrary, Zac 12 Ft Zumwalt South 11.22 nwi 3  
3 Lane, Avin 10 Lawrence Free St 11.25 nwi 3  
3 Lane, Avin 10 Lawrence Free St 11.25 nwi 3  
3 Lane, Avin 10 Lawrence Free St 11.25 nwi 3  
4 Woods, J.D. 11 Lawrence 11.26 nwi 3  
4 Woods, J.D. 11 Lawrence 11.26 nwi 3  
4 Woods, J.D. 11 Lawrence 11.26 nwi 3  
5 Adams, Isiah 12 Turner 11.26 nwi 3  
5 Adams, Isiah 12 Turner 11.26 nwi 3  
5 Adams, Isiah 12 Turner 11.26 nwi 3  
2 Hawkins, Jerome 10 Blue Springs Sou 11.27 nwi 4  
2 Hawkins, Jerome 10 Blue Springs Sou 11.27 nwi 4  
2 Hawkins, Jerome 10 Blue Springs Sou 11.27 nwi 4  
1 Nguyen, Tai 12 Mill Valley 11.30 nwi 2  
1 Nguyen, Tai 12 Mill Valley 11.30 nwi 2  
1 Nguyen, Tai 12 Mill Valley 11.30 nwi 2  
1 Graves, Caulin 11 Grandview 11.31 nwi 1  
1 Graves, Caulin 11 Grandview 11.31 nwi 1  
1 Graves, Caulin 11 Grandview 11.31 nwi 1  
2 Alexander, Miles 12 Blue Valley Nort 11.31 nwi 2  
2 Alexander, Miles 12 Blue Valley Nort 11.31 nwi 2  
2 Alexander, Miles 12 Blue Valley Nort 11.31 nwi 2  
6 Thomas, Sam 12 Olathe Northwest 11.32 nwi 3  
6 Thomas, Sam 12 Olathe Northwest 11.32 nwi 3  
6 Thomas, Sam 12 Olathe Northwest 11.32 nwi 3  
7 Jeffries, Tyrell 10 Blue Springs Sou 11.34 nwi 3  
7 Jeffries, Tyrell 10 Blue Springs Sou 11.34 nwi 3  
7 Jeffries, Tyrell 10 Blue Springs Sou 11.34 nwi 3  
3 Weaver, Trevon 10 North Platte 11.35 nwi 2  
3 Weaver, Trevon 10 North Platte 11.35 nwi 2  
3 Weaver, Trevon 10 North Platte 11.35 nwi 2  
3 Quinney, Tamarick 12 Blue Springs 11.36 nwi 4  
3 Quinney, Tamarick 12 Blue Springs 11.36 nwi 4  
3 Quinney, Tamarick 12 Blue Springs 11.36 nwi 4  
4 Parker, Tyrece 12 Topeka 11.36 nwi 4  
4 Parker, Tyrece 12 Topeka 11.36 nwi 4  
4 Parker, Tyrece 12 Topeka 11.36 nwi 4  
5 Berry, Jai'Mein 10 Topeka 11.37 nwi 4  
5 Berry, Jai'Mein 10 Topeka 11.37 nwi 4  
5 Berry, Jai'Mein 10 Topeka 11.37 nwi 4  
2 White, Ronald 11 Lawrence Free St 11.40 nwi 1  
2 White, Ronald 11 Lawrence Free St 11.40 nwi 1  
2 White, Ronald 11 Lawrence Free St 11.40 nwi 1  
4 Potts, Jauan 12 Leavenworth 11.44 nwi 2  
4 Potts, Jauan 12 Leavenworth 11.44 nwi 2  
4 Potts, Jauan 12 Leavenworth 11.44 nwi 2  
5 Bender, Trey 11 Abilene 11.48 nwi 2  
5 Bender, Trey 11 Abilene 11.48 nwi 2  
5 Bender, Trey 11 Abilene 11.48 nwi 2  
3 Martin, Darrius 11 Ames 11.49 nwi 1  
3 Martin, Darrius 11 Ames 11.49 nwi 1  
3 Martin, Darrius 11 Ames 11.49 nwi 1  
6 Alade-Fa, Lawan 11 Hazelwood Centra 11.52 nwi 2  
6 Alade-Fa, Lawan 11 Hazelwood Centra 11.52 nwi 2  
6 Alade-Fa, Lawan 11 Hazelwood Centra 11.52 nwi 2  
4 Chase, Ja'Kealon 12 Blue Springs 11.56 nwi 1  
4 Chase, Ja'Kealon 12 Blue Springs 11.56 nwi 1  
4 Chase, Ja'Kealon 12 Blue Springs 11.56 nwi 1  
7 Hollis, Russel 9 East St. Louis S 11.62 nwi 2  
7 Hollis, Russel 9 East St. Louis S 11.62 nwi 2  
7 Hollis, Russel 9 East St. Louis S 11.62 nwi 2  
6 Pearson, Keonta 11 East St. Louis S 11.65 nwi 4  
6 Pearson, Keonta 11 East St. Louis S 11.65 nwi 4  
6 Pearson, Keonta 11 East St. Louis S 11.65 nwi 4  
8 Lee, Cedric 11 Creighton Prepar 11.65 nwi 2  
8 Lee, Cedric 11 Creighton Prepar 11.65 nwi 2  
8 Lee, Cedric 11 Creighton Prepar 11.65 nwi 2  
9 Stovall, Jeremial 12 Creighton Prepar 11.65 nwi 2  
9 Stovall, Jeremial 12 Creighton Prepar 11.65 nwi 2  
9 Stovall, Jeremial 12 Creighton Prepar 11.65 nwi 2  
7 Foxall, Pitmon 11 Blair 11.72 nwi 5  
7 Foxall, Pitmon 11 Blair 11.72 nwi 5  
7 Foxall, Pitmon 11 Blair 11.72 nwi 5  
7 Griffin, Raekwon 12 East St. Louis S 11.79 nwi 4  
7 Griffin, Raekwon 12 East St. Louis S 11.79 nwi 4  
7 Griffin, Raekwon 12 East St. Louis S 11.79 nwi 4  
5 Fisher, Seth 12 Lincoln College 11.81 nwi 1  
5 Fisher, Seth 12 Lincoln College 11.81 nwi 1  
5 Fisher, Seth 12 Lincoln College 11.81 nwi 1  
6 Mortimer, Gage 12 Minneapolis 12.06 nwi 1  
6 Mortimer, Gage 12 Minneapolis 12.06 nwi 1  
6 Mortimer, Gage 12 Minneapolis 12.06 nwi 1  
8 Johnson, Kevin 11 East St. Louis S 12.38 nwi 5  
8 Johnson, Kevin 11 East St. Louis S 12.38 nwi 5  
8 Johnson, Kevin 11 East St. Louis S 12.38 nwi 5  
 
Womens 100m Collegiate Back to top
  Name Yr School Finals Wind H# Pts
1 Conley, Sydney 11 Kansas 11.54 nwi 6  
2 Jones, Akela 11 Kansas State 11.64 nwi 6  
3 Sanni, Zainab 10 Kansas 11.66 nwi 6  
1 Holston, Lorenda 10 Colorado State 11.74 nwi 5  
4 Cox, Carmiesha 10 Purdue 11.78 nwi 6  
2 Fair, Leah 10 Colorado State 11.82 nwi 5  
5 Charlton, Devynne 10 Purdue 11.82 nwi 6  
6 Williams, Tamaira 11 Oral Roberts 11.97 nwi 6  
1 Collins, Angelica 9 Coffeyville 11.98 nwi 4  
7 Hitchcock, Precious 10 Coffeyville 12.05 nwi 6  
3 Heath, Autumn 9 Purdue 12.07 nwi 5  
4 Reed, Antqunita 12 Pittsburg State 12.09 nwi 5  
5 Wilson, Lettia 9 Colorado State 12.14 nwi 5  
6 Davis, Raven 10 Cloud County 12.14 nwi 5  
7 Miller, Courtney 12 Incarnate Word 12.19 nwi 5  
8 Evans-Jenkins, Azarya 10 Coffeyville 12.20 nwi 5  
1 Riedel, Lexi 11 Fort Hays State 12.21 nwi 3  
2 Weathersby, Jade 9 Cloud County 12.24 nwi 4  
2 Pollard, Kianje 9 IOWA WESTERN CC 12.26 nwi 3  
3 Giles, Ona 9 Butler County 12.27 nwi 3  
3 Roberson, Savannah 9 Purdue 12.32 nwi 4  
4 Grayson, Ramie 11 Pittsburg State 12.36 nwi 3  
4 Simmons, LaShawnda 9 Incarnate Word 12.37 nwi 4  
1 Thomas, Jasmine 9 Kansas 12.38 nwi 2  
5 Burnett, Kirsten 10 Oral Roberts 12.45 nwi 4  
5 Cherry, Becca 10 Wartburg 12.46 nwi 3  
2 Shepherd, Na'Kea 11 Truman State 12.49 nwi 2  
6 Parks, Keiteyana 9 Kansas State 12.52 nwi 4  
3 Flowers, Morgan 10 Emporia State 12.58 nwi 2  
6 Dynes, Erica 11 Wartburg 12.58 nwi 3  
4 Wycoff, Kelly 9 Fort Hays State 12.60 nwi 2  
5 Deufel, Anna 12 Purdue 12.61 nwi 2  
7 Hilliard, Cameron 9 Oral Roberts 12.61 nwi 3  
6 Yeargin, Latiyera 9 Emporia State 12.69 nwi 2  
7 King, Kayla 12 Lewis 12.69 nwi 4  
8 Jackson, Kayla 9 Oral Roberts 12.72 nwi 3  
1 Smith, Joycelyn 9 Neosho County 12.75 nwi 1  
7 Cheeseman, Rachael 12 Wartburg 12.80 nwi 2  
2 Anderson, Brittney 9 IOWA WESTERN CC 12.83 nwi 1  
8 Young, Sch'cara 9 Cowley College 12.89 nwi 2  
 
Womens 100m High School Back to top
  Name Yr School Finals Wind H# Pts
1 Yon, Shayna 12 Cherokee Trail 11.68 nwi 5  
2 Annelus, Anglerne 12 Grandview 11.77 nwi 5  
3 Akin-Otiko, Chloe 11 Bellevue West 11.91 nwi 5  
4 Cody, Maya 12 Lutheran South 12.07 nwi 5  
5 Taylor, Mahone 12 Bentonville 12.17 nwi 5  
1 Clay, Jahliah 11 Blue Springs Sou 12.22 nwi 4  
6 Johnston, Syanne 10 Ft Zumwalt East 12.26 nwi 5  
2 Darby, Jacque 11 Olathe South 12.37 nwi 4  
3 Miles, Givonne 12 Lansing 12.48 nwi 4  
4 Lueders, Hannah 10 Rogers 12.49 nwi 4  
5 Hutchinson, Imani 12 Raytown South 12.50 nwi 4  
1 Grant, Monique 9 Smith-Cotton 12.51 nwi 2  
6 Phillips, Ariana 11 Hazelwood Centra 12.52 nwi 4  
7 Lister, Aarika 9 Leavenworth 12.52 nwi 5  
7 Mukes, Morganne 10 Edmond Memorial 12.54 nwi 4  
2 Johnson, Brittney 10 Hazelwood Centra 12.57 nwi 2  
1 Brown, Irea 11 Grandview 12.59 nwi 1  
3 Bradley, Madeline 10 12.72 nwi 2  
1 Spivey, Marcya 12 Hazelwood Centra 12.74 nwi 3  
2 McClannan, Paige 11 Millard South 12.76 nwi 1  
2 Brownlee, Brooke 10 Maranatha Academ 12.76 nwi 3  
4 Sirls, Adrianna 11 WASHINGTON 12.83 nwi 2  
3 Blue, Traci 12 Olathe North 12.86 nwi 1  
5 Stewart, Jyl 11 Olathe North 12.86 nwi 2  
8 Rauert, Jessica 11 Wood River 12.87 nwi 5  
3 Harmon, Jordyn 12 Emporia 12.88 nwi 3  
9 Schettler, Jaycee 10 Wellington 12.88 nwi 5  
6 Vaughn, Kiera 10 Lansing 12.90 nwi 2  
4 Mayfield, Kaycee 12 Shawnee Mission 12.91 nwi 3  
8 Moore, Makayla 12 Blue Springs Sou 12.94 nwi 4  
4 Maessner, Daisy 9 Kearney 12.97 nwi 1  
5 Thomas, Tasjia 11 Lincoln College 12.98 nwi 1  
7 Keller, Alex 12 Buhler 12.99 nwi 2  
6 Williams, Grace 10 Olathe South 13.03 nwi 1  
9 Gossman, Emma 9 Lenexa-St. James 13.05 nwi 4  
5 Buchana, Celeste 10 Lenexa-St. James 13.08 nwi 3  
8 Riner, Reegan 12 Seaman 13.08 nwi 2  
7 Marshall, Tori 12 De Soto 13.11 nwi 1  
6 Stone, Morgan 10 Jackson 13.12 nwi 3  
8 Smith, Lauren 10 Bishop Miege 13.20 nwi 1  
9 Alexander, Amanda 11 Park Hill 13.38 nwi 1  
9 Lunn, Nia 10 Raytown South NT nwi 2  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 

 

2015 Results - Kansas Relays

Published by DyeStatCOLLEGE.com on Apr 12th 2015, 3:30pm

Website:Click here

Results by: Prime Time Timing

Live Results
2015 Schedule

Collegiate Heat Sheets
High School Heat Sheets
Quadrangular Heat Sheets

 

Final results will be posted below...


 
Post to:
Post as: 
Post
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!